| Management number | 220961556 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 220961556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | King |
|---|---|
| Color | Gray |
| Brand Name | Bedsure |
| Model Name | Mattress Pad Overfilled Red and Blue |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 11.2 Pounds |
| Closure Type | Pull On |
| Manufacturer | BEDSURE |
| Model Number | Mattress Pad Overfilled Red and Blue |
| Material Type | Polyester, Down Alternative |
| Item Type Name | Mattress toppers |
| Number of Items | 1 |
| Included Components | 1 Mattress Topper (78" x 80") |
| Age Range Description | All Ages |
| Water Resistance Level | Not Water Resistant |
| Item Display Dimensions | 80 x 78 x 18 inches |
| Product Care Instructions | Do Not Bleach, Machine Wash |
| Other Special Features of the Product | Fluffy, Pillow Top, Plush, Soft, Thick |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form