| Management number | 228674808 | Release Date | 2026/05/31 | List Price | $180.40 | Model Number | 228674808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810064695384 |
|---|---|
| ASIN | B0CR197JY2 |
| Color | White |
| Noise | 53 Decibels |
| Voltage | 115 Volts |
| Wattage | 1150 watts |
| Capacity | 13.05 ounces |
| Brand Name | BLACK+DECKER |
| Efficiency | Good Energy Efficiency |
| Floor Area | 350 Square Feet |
| Model Name | BLACK+DECKER 12,000 BTU Inverter Window Air Conditioner |
| Start Year | 2022 |
| Unit Count | 550.0 Square Feet |
| Filter Type | Washable Pre-Filter |
| Form Factor | Window Air Conditioner |
| Item Weight | 50.9 Pounds |
| Refrigerant | R-32 |
| Manufacturer | W Appliance Company |
| Model Number | BD12NWES |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Aluminium Alloy or Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Window Air Conditioner |
| BEE Star Rating | Yes |
| Compressor Type | rotary_screw |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Remote Controlled |
| Included Components | 1/2''screws,safety lock(3 types),top rail,3/8'' screws,, frame assembly(left and right),window sash,foam insert |
| Is Product Cordless | No |
| Warranty Description | 1 year manufacturer |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 93.1 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18.98"D x 21.69"W x 14.65"H |
| Air Conditioner Application | Indoor Residential & Small Commercial |
| Window Opening Maximum Width | 21.69 Inches |
| Window Opening Minimum Width | 21.69 Inches |
| Window Opening Maximum Height | 14.65 Inches |
| Window Opening Minimum Height | 14.65 Inches |
| Global Trade Identification Number | 00810064695384 |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form