| Management number | 219756421 | Release Date | 2026/05/03 | List Price | $11.18 | Model Number | 219756421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | Rectangular |
|---|---|
| Crystal | Metal |
| Display | Analog |
| Band Color | Gold |
| Band Width | 14 Millimeters |
| Brand Name | BOFAN |
| Clasp Type | Butterfly buckle |
| Dial Color | Black |
| Face Style | Modern Classic |
| Model Name | BF0021 |
| Strap Type | Bracelet |
| Item Weight | 0.13 Kilograms |
| Manufacturer | BOFAN |
| Model Number | BF0021 |
| Power Source | japanese-quartz |
| Case Diameter | 20 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BF0021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form