| Management number | 226336978 | Release Date | 2026/05/09 | List Price | $64.65 | Model Number | 226336978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Professional. Our tire and wheels assure that no matter what task or project you are faced with, your tires will help you on time and on budget.
| Ply | 6-Ply |
|---|---|
| UPC | 033259174079 |
| ASIN | B074KH59MN |
| Size | 27/9.50-15 |
| Seasons | NON_WINTER |
| Rim Size | 15 Inches |
| Brand Name | Carlisle |
| Load Range | C |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 34.71 Pounds |
| Tread Depth | 10 Millimeters |
| Manufacturer | The Carlstar Group |
| Model Number | 51F395 |
| Speed Rating | 0 |
| Item Diameter | 27 Inches |
| Section Width | 27 Millimeters |
| Tire Diameter | 27 |
| Item Type Name | TIRES |
| Item Dimensions | 27 x 27 x 9 inches |
| Maximum Pressure | 45 Pound per Square Inch |
| Construction Type | B |
| Tire Aspect Ratio | 10 |
| Automotive Fit Type | Universal Fit |
| Included Components | no |
| Manufacturer Part Number | 51F395 |
| OEM Equivalent Part Number | 51F395 |
| Manufacturer Warranty Description | no |
| Vehicle Tire ISO Metric Size Description | 275/95R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form