| Management number | 224335621 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 224335621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197806882562 |
|---|---|
| ASIN | B0D9YFVRCQ |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Eddie Bauer |
| Model Name | Eddie Bauer Ankle Travel Pants |
| Rise Style | Ankle |
| Sport Type | Golf, Trekking |
| Style Name | Eddie Bauer Ankle Travel Pants |
| Fabric Type | 86% Polyester, 14% Spandex |
| Item Weight | 8.8 ounces |
| Style Number | Eddie Bauer Ankle Travel Pants |
| Material Type | Polyester Blend |
| Occasion Type | Camping, Golf, Hiking, Trekking |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length NA |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form