| Management number | 229061305 | Release Date | 2026/05/31 | List Price | $10.36 | Model Number | 229061305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DMNSX7L3 |
|---|---|
| Brand | Kaedear |
| Color | Black |
| Shape | Rectangular |
| Model Name | KDR-M28 |
| Unit Count | 1.0 Count |
| Item Weight | 0.83 Pounds |
| Manufacturer | Kaedear |
| Model Number | KDR-M28 |
| BuiltIn Media | 3 Rubber Attachments, Rubber Tape, Bar mount, Intermediate Mount, Main Unit, Mirror Mount |
| Mounting Type | Handlebar |
| Item Dimensions | 3.66 x 3.54 x 5.7 inches |
| Compatible Devices | Smartphones |
| Enclosure Material | Aluminum, PA66+GF, Stainless Steel |
| Additional Features | Adjustable, Ergonomic, One-Hand Operation, Quick Release Button, Rotatable |
| Warranty Description | 1 year manufacturer warranty |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Compatibility with iPhone 17 / 17 Pro / 17 Pro Max / Air / 16 / 16 Pro / 16 Pro Max / 16 Plus / 15 / 15 Pro / 15 Pro Max / 15 Plus / 14 / 14 Plus / 14 Pro / 14 Pro / 14 Pro max / 13 Pro Max / iPhone 13 Pro / 13 / 13 Mini / 12 Pro / 12 / 12 Pro Max / 12 Mini / SE 3 / SE 2 / 11 / 11 Pro / 11Pro Max / X / XS / XR / XS Max / 8 / 8 Plus / 7 / 6, Samsung Galaxy / Google Pixel / Kyocera Torque / Sony Xperia / OPPO / Sharp Aquos etc |
| Weight Capacity Maximum | 0.82 Pounds |
| Compatible with Vehicle Type | ATV, Bicycle, Boat, Golf Cart, Motorcycle, UTV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form