| Management number | 224727490 | Release Date | 2026/05/09 | List Price | $332.22 | Model Number | 224727490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F8R4261X |
|---|---|
| Size | King |
| Color | White and Blue |
| topstyle | Euro Top |
| Brand Name | Zeelovtress |
| Item Depth | 14 inches |
| Model Name | Zeelovtress 14" Memory Foam Hybrid Pocketed Spring King Size Mattress |
| Style Name | 14 Inch |
| Item Weight | 118 Pounds |
| Manufacturer | Zeelovtress |
| Model Number | Zeelovtress 14 in king size mattress |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Foam, Memory Foam, Polyurethane Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Tencel / Lyocell Fabric |
| Item Thickness | 14 Inches |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 7 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Vacuums |
| Included Components | 14 inch king size mattress in a box |
| Age Range Description | Adult |
| Manufacturer Part Number | Zeelovtress 14 in king size mattress |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form