| Management number | 219257849 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219257849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810093766192 |
|---|---|
| size | Medium to Large |
| Brand | Knockaround |
| Color | Black / Gold |
| Lens Type | Polarized |
| Arm Length | 142 Millimeters |
| Item Shape | Square |
| Lens Color | Black Gold |
| Lens Width | 56 Millimeters |
| Style Name | Fast Lanes |
| Unit Count | 1.0 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | Knockaround |
| Frame Coverage | full frame |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Mirror Coating |
| Manufacturer Part Number | 7428956061801 |
| Product Care Instructions | Clean lenses with the included microfiber pouch. No additional care instructions provided. |
| Global Trade Identification Number | 00810093766192 |
| Other Special Features of the Product | Anti-Glare, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form