| Management number | 224122946 | Release Date | 2026/05/09 | List Price | $19.68 | Model Number | 224122946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840137945412 |
|---|---|
| ASIN | B08R647P4Q |
| Size | 21D x 17W x 40H in |
| Color | Orange |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Meet perfect |
| Item Depth | 16.3 inches |
| Model Name | MPOC1019O |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | 360,Ergonomic |
| Finish Types | Brushed |
| Manufacturer | Meet perfect |
| Model Number | MPOC1019O |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam |
| Item Dimensions | 16.3 x 16.7 x 40.4 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | Alloy Steel, Mesh |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | YR-OC1265-Orange |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16.3"D x 16.7"W x 40.4"H |
| Recommended Uses For Product | Drafting, Office |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Included, Easy to follow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form