| Management number | 224479706 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 224479706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DPL7NWHR |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Immortal Herbs |
| Unit Count | 150 Count |
| Dosage Form | Capsule |
| Item Weight | 118 Grams |
| Manufacturer | Immortal Herbs |
| Model Number | Diosmin Supplement |
| Container Type | Bottle |
| Item Dimensions | 2.36 x 2.36 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Special Ingredients | Diosmin |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | Diosmin Capsules |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form