| Management number | 228294265 | Release Date | 2026/05/31 | List Price | $17.59 | Model Number | 228294265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GQT5PCZ9 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Curvey |
| Leg Style | Boot Cut |
| Brand Name | SEVEGO |
| Model Name | Maternity Bootcut Jeans |
| Rise Style | High Rise |
| Style Name | Maternity Flare Jeans Over Belly |
| Unit Count | 1.0 Count |
| Fabric Type | 65% Cotton, 33% Polyester, 2% Elastane |
| Has Pockets | Yes |
| Style Number | Womens Pregnancy Jeans |
| Inseam Length | 35 Inches |
| Material Type | Cotton Blend, Polyester Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Maternity |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form