| Management number | 219763124 | Release Date | 2026/05/03 | List Price | $13.98 | Model Number | 219763124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810067610100 |
|---|---|
| size | Small |
| Brand | Tifosi |
| Color | Matte White (Smoke Bright Blue Lens) |
| Fit Type | Youth |
| Material | Plastic |
| Lens Type | Mirrored |
| Arm Length | 125.5 Millimeters |
| Item Shape | Square |
| Lens Color | Smoke Bright Blue |
| Lens Width | 60 Millimeters |
| Sport Type | Baseball, Golf, Running |
| Style Name | Wayfarers |
| Unit Count | 1 Count |
| Item Weight | 23 Grams |
| Bridge Width | 16.5 Millimeters |
| Manufacturer | Tifosi Optics |
| Style Number | TI1660401281 |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Youth |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Grilamid TR-90 |
| Included Components | Microfiber Cleaning Bag |
| Age Range Description | Attribute not applicable for this product |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Mirror Coating |
| Manufacturer Part Number | 1660401281 |
| Product Care Instructions | Clean with a microfiber cloth. Avoid contact with harsh chemicals. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Baseball, Golf, Lifestyle, Youth |
| Ultraviolet Light Protection | True |
| Other Special Features of the Product | Hydrophilic nose pads that increase grip the more you sweat, Tifosi Glide technology allows the frame to slide on comfortably and provide an anti-bounce fit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form