| Management number | 220584000 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220584000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850066780367 |
|---|---|
| Color | Blue Steel - Twist |
| Style | Modern |
| Pattern | Self Design |
| Fit Type | regular |
| Material | 63% Viscose from Bamboo, 29% Polyester, 5% Elastane, 3% Nylon |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Wellow |
| Model Name | Compression Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Multisport |
| Unit Count | 1.0 Count |
| Fabric Type | 63% Viscose from Bamboo, 29% Polyester, 5% Elastane, 3% Nylon |
| Closure Type | Pull On |
| Manufacturer | Wellow Inc |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form