| Management number | 217160809 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217160809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Earbuds, Sports Bluetooth 5.4 Headphones IPX8 Waterproof, 75H Over Ear Buds with Deep Bass Sound,4 ENC Noise Cancelling Mics, USB-C Fast Charging Earphones with Earhooks for Workout/Red
| Color | Red |
|---|---|
| Brand Name | Ordtop |
| Model Name | BX27 |
| Unit Count | 1.0 Count |
| Manufacturer | Ordtop |
| Model Number | BX27 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Environmental Noise Cancellation |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Computers, Laptops, Bluetooth-enabled Devices |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation, Water Resistance |
| Battery Charge Time | 15 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form